Frank Stewart Cookridge Hall Golf Club (18) (17/20 allowance): February Alliance Thursday 20th February 2025 | Ferrybridge Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 287 | 163 | 388 | 495 | 312 | 435 | 446 | 182 | 312 | 3020 | 287 | 155 | 432 | 463 | 340 | 412 | 473 | 182 | 320 | 3064 | 6084 | ||
SI | 15 | 11 | 5 | 9 | 13 | 3 | 1 | 7 | 17 | OUT | 18 | 12 | 4 | 14 | 8 | 2 | 10 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 71 | ||
Score | NR | NR | 4 | 5 | NR | 5 | NR | 4 | NR | 18 | 5 | 4 | 5 | 5 | 4 | NR | NR | NR | 4 | 27 | NR | ||
Stableford | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 10 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 15 | 25 | ||
Result: 25 Points |
Back to February Alliance pages.