Barry Cooper Oulton Hall (9) (17/20 allowance): Associate Members Team Meeting No 1 Thursday 24th April 2025 | Wakefield - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 306 | 134 | 318 | 391 | 481 | 331 | 195 | 546 | 411 | 3113 | 371 | 520 | 293 | 324 | 380 | 346 | 161 | 380 | 383 | 3158 | 6271 | ||
SI | 12 | 18 | 16 | 2 | 8 | 14 | 10 | 4 | 6 | OUT | 7 | 1 | 17 | 15 | 3 | 5 | 13 | 9 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 5 | 4 | 6 | 4 | 7 | 5 | 3 | 5 | 6 | 45 | NR | 7 | 3 | 4 | 6 | 4 | 4 | 4 | NR | 32 | NR | ||
Stableford | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 3 | 1 | 13 | 0 | 1 | 3 | 2 | 1 | 3 | 1 | 3 | 0 | 14 | 27 | ||
Result: 27 Points |
Back to Associate Members Team Meeting No 1 pages.