Zachary Shearsmith Wetherby (16) (95% allowance): Junior OOM2 Cookridge Hall Sunday 29th June 2025 | Cookridge Hall Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 433 | 542 | 169 | 356 | 150 | 519 | 320 | 410 | 3286 | 503 | 529 | 395 | 408 | 175 | 152 | 399 | 354 | 314 | 3229 | 6515 | ||
SI | 9 | 1 | 7 | 11 | 13 | 15 | 5 | 17 | 3 | OUT | 10 | 6 | 12 | 2 | 14 | 16 | 8 | 4 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 5 | 6 | 4 | 4 | 3 | 6 | 3 | 3 | 39 | NR | 7 | 4 | 3 | NR | 3 | 4 | 5 | 5 | 31 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 23 | 0 | 1 | 3 | 4 | 0 | 3 | 3 | 2 | 1 | 17 | 40 | ||
Nett: 40 Points | |||||||||||||||||||||||
Gross: 24 Points |
2nd place (Kieran Woodrow) 4th place (Phoebe Underhill)
Back to Junior OOM2 Cookridge Hall pages.