Lottie Tole Cookridge Hall Golf Club (22) (95% allowance): Junior OOM2 Cookridge Hall Sunday 29th June 2025 | Cookridge Hall Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 319 | 328 | 483 | 141 | 306 | 114 | 428 | 227 | 350 | 2696 | 436 | 431 | 313 | 311 | 107 | 133 | 345 | 273 | 252 | 2601 | 5297 | ||
SI | 9 | 3 | 5 | 13 | 11 | 15 | 1 | 17 | 7 | OUT | 2 | 8 | 12 | 6 | 16 | 14 | 4 | 10 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 8 | 8 | 4 | 7 | 3 | 5 | 3 | 6 | 49 | 6 | 6 | 5 | 6 | 4 | 3 | 5 | 6 | 8 | 49 | 98 | ||
Stableford | 2 | 0 | 0 | 2 | 0 | 3 | 4 | 4 | 1 | 16 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 0 | 17 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 11 Points |
9th place (William Hobson) 11th place (Alfie Dockerty)
Back to Junior OOM2 Cookridge Hall pages.