Robert J Cooper Wakefield (9) (95% allowance): Leeds Seniors Championship Scarcoft Thursday 10th July 2025 | Scarcroft - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 427 | 389 | 344 | 486 | 136 | 405 | 177 | 353 | 386 | 3103 | 437 | 374 | 395 | 156 | 463 | 178 | 274 | 340 | 508 | 3125 | 6228 | ||
SI | 5 | 3 | 7 | 15 | 17 | 1 | 11 | 13 | 9 | OUT | 2 | 6 | 4 | 16 | 8 | 12 | 18 | 10 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 71 | ||
Score | 6 | 4 | 4 | 5 | 3 | 6 | 3 | 5 | 5 | 41 | 4 | 4 | 4 | 3 | 6 | 3 | 5 | 4 | 5 | 38 | 79 | ||
Stableford | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 17 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 20 | 37 | ||
Nett: 37 Points | |||||||||||||||||||||||
Gross: 28 Points |
6th place (Richard Carr) 8th place (David Allport)
Back to Leeds Seniors Championship Scarcoft pages.