William Watt Howley Hall Golf Club (24) (95% allowance): Leeds Seniors Championship Scarcoft Thursday 10th July 2025 | Scarcroft - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 427 | 389 | 344 | 486 | 136 | 405 | 177 | 353 | 386 | 3103 | 437 | 374 | 395 | 156 | 463 | 178 | 274 | 340 | 508 | 3125 | 6228 | ||
SI | 5 | 3 | 7 | 15 | 17 | 1 | 11 | 13 | 9 | OUT | 2 | 6 | 4 | 16 | 8 | 12 | 18 | 10 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 71 | ||
Score | 7 | 5 | 6 | 5 | 5 | 5 | 5 | 8 | 6 | 52 | 6 | 5 | 5 | 3 | 8 | 4 | 5 | 6 | 8 | 50 | 102 | ||
Stableford | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 14 | 2 | 3 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 16 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 6 Points |
62nd place (Altaf Sadique) 64th place (Graham Parkin)
Back to Leeds Seniors Championship Scarcoft pages.