Robert James Wardle Selby (-1) (95% allowance): Leeds Seniors Championship Scarcoft Thursday 10th July 2025 | Scarcroft - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 427 | 389 | 344 | 486 | 136 | 405 | 177 | 353 | 386 | 3103 | 437 | 374 | 395 | 156 | 463 | 178 | 274 | 340 | 508 | 3125 | 6228 | ||
SI | 5 | 3 | 7 | 15 | 17 | 1 | 11 | 13 | 9 | OUT | 2 | 6 | 4 | 16 | 8 | 12 | 18 | 10 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 71 | ||
Score | 4 | 6 | 4 | 6 | 3 | 4 | 3 | 3 | 4 | 37 | 4 | 6 | 4 | 3 | 4 | 3 | 3 | 5 | 6 | 38 | 75 | ||
Stableford | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 16 | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 15 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 32 Points |
55th place (Mick Thorpe) 57th place (Martin Mallison)
Back to Leeds Seniors Championship Scarcoft pages.