Ajay Seehra Cookridge Hall Golf Club (2) (95% allowance): Ken Romaine Salver Sunday 14th September 2025 | Low Laithes - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 343 | 401 | 389 | 161 | 300 | 348 | 430 | 154 | 401 | 2927 | 284 | 281 | 178 | 557 | 391 | 393 | 413 | 464 | 539 | 3500 | 6427 | ||
SI | 15 | 3 | 7 | 17 | 13 | 5 | 1 | 11 | 9 | OUT | 16 | 18 | 12 | 6 | 4 | 10 | 2 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 38 | 72 | ||
Score | 4 | NR | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 36 | 4 | NR | 3 | 6 | 6 | 4 | 4 | 4 | 5 | 36 | NR | ||
Stableford | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 11 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 3 | 2 | 15 | 26 | ||
Result: 26 Points |
15th place (Lucas O'Connor) 17th place (Joseph Buttle)
Back to Ken Romaine Salver pages.