Lucas Lewis Horsforth Golf Club (9) (95% allowance): Junior OOM4 Leeds Golf Centre Sunday 21st September 2025 | Leeds Golf Centre - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 304 | 614 | 384 | 385 | 185 | 334 | 142 | 440 | 297 | 3085 | 302 | 310 | 348 | 190 | 526 | 466 | 232 | 540 | 365 | 3279 | 6364 | ||
SI | 13 | 1 | 7 | 5 | 11 | 9 | 17 | 3 | 15 | OUT | 16 | 18 | 6 | 12 | 2 | 14 | 4 | 10 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 37 | 72 | ||
Score | 5 | 6 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 40 | 4 | 3 | 5 | 3 | 6 | 5 | 3 | 5 | 5 | 39 | 79 | ||
Stableford | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 18 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 20 | 38 | ||
Nett: 38 Points | |||||||||||||||||||||||
Gross: 29 Points |
2nd place (Alfie DeDombal) 4th place (Jacob Winder)
Back to Junior OOM4 Leeds Golf Centre pages.