Phoebe Underhill Cookridge Hall Golf Club (9) (95% allowance): Junior OOM4 Leeds Golf Centre Sunday 21st September 2025 | Leeds Golf Centre - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 286 | 459 | 344 | 316 | 128 | 319 | 130 | 410 | 237 | 2629 | 283 | 297 | 299 | 142 | 443 | 385 | 165 | 461 | 318 | 2793 | 5422 | ||
SI | 11 | 1 | 9 | 7 | 17 | 3 | 15 | 5 | 13 | OUT | 6 | 14 | 12 | 16 | 2 | 10 | 18 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 37 | 73 | ||
Score | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 40 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 7 | 6 | 46 | 86 | ||
Stableford | 1 | 3 | 2 | 3 | 0 | 3 | 1 | 4 | 2 | 19 | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 13 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 23 Points |
24th place (Robbie Mackintosh) 26th place (Jack Emmingham)
Back to Junior OOM4 Leeds Golf Centre pages.