Phoebe Underhill Cookridge Hall Golf Club (9) (95% allowance): Junior OOM8 Sand Moor Sunday 28th September 2025 | Sand Moor - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 446 | 231 | 368 | 258 | 304 | 409 | 341 | 157 | 313 | 2827 | 134 | 321 | 465 | 277 | 430 | 120 | 502 | 114 | 285 | 2648 | 5475 | ||
SI | 8 | 18 | 4 | 12 | 16 | 2 | 10 | 6 | 14 | OUT | 7 | 11 | 3 | 9 | 1 | 17 | 5 | 15 | 13 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 37 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 73 | ||
Score | 7 | 4 | 5 | 5 | 6 | 9 | 6 | 4 | 7 | 53 | 4 | 5 | 5 | 7 | 6 | 4 | 6 | 6 | 3 | 46 | 99 | ||
Stableford | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 3 | 14 | 22 | ||
Nett: 22 Points | |||||||||||||||||||||||
Gross: 13 Points |
50th place (William Sibson (J)) 52nd place (Bella Mountain)
Back to Junior OOM8 Sand Moor pages.