For the S.D. Bowyer Salver (lowest gross) and A.V. Wright Trophy (best Stableford).
The entry fee is £21, payable on booking.
(95% handicap allowance)
| Results | Points | |
| 1st | Darryl Johnson(9) Sand Moor | 40 |
| 2nd | John Freeman(15) Howley Hall Golf Club | 39 |
| 3rd | Mark Flanagan(17) Leeds Golf Centre | 39 |
| 4th | Graham Robinson(15) Garforth Golf Club | 39 |
| 5th | Michael Ashurst(16) Leeds Golf Centre | 38 |
| 6th | Richard Carr(12) Leeds Golf Centre | 37 |
| 7th | Robert J Cooper(9) Wakefield | 37 |
| 8th | David Allport(18) Leeds Golf Centre | 37 |
| 9th | Peter Claughton(4) Sand Moor | 37 |
| 10th | Stephen Mason(2) Woolley Park | 37 |
| 11th | Charlie Bonner(6) Scarcroft | 37 |
| 12th | Michael Sumpton(9) Moortown | 37 |
| 13th | Peter Marchant(16) Darrington | 36 |
| 14th | Steve Binder(11) Scarcroft | 36 |
| 15th | Phil Allan(11) Oulton Hall | 36 |
| 16th | Geoff Mortimer(12) Moortown | 36 |
| 17th | Gordon Owen(0) Waterton Park | 36 |
| 18th | Andrew House(9) Howley Hall Golf Club | 36 |
| 19th | Chris Walker(12) Leeds Golf Centre | 36 |
| 20th | Paul Fullerton(10) Moortown | 36 |
| 21st | John Shaw(3) Horsforth Golf Club | 35 |
| 22nd | Barry Hardcastle(2) Leeds Golf Centre | 35 |
| 23rd | David Swift(15) Temple Newsam | 35 |
| 24th | Jason Brooke(4) Low Laithes | 35 |
| 25th | Andy Leigh(12) Moor Allerton | 35 |
| 26th | John Priestman(11) Selby | 35 |
| 27th | Gary Birch(16) Woolley Park | 35 |
| 28th | Roger Rowsby(1) Leeds | 35 |
| 29th | John Crosse(14) Woolley Park | 35 |
| 30th | Dave Williams(14) Leeds Golf Centre | 34 |
| 31st | Jason Shaw(4) Pontefract & District | 34 |
| 32nd | Simon Wardley(9) Headingley | 34 |
| 33rd | Ozzie Malik(3) Waterton Park | 34 |
| 34th | Mark Griffiths(2) Normanton | 34 |
| 35th | Stuart Santon(5) Moortown | 34 |
| 36th | Bali Chana(17) Leeds Golf Centre | 33 |
| 37th | Paul Houlker(18) Temple Newsam | 33 |
| 38th | Peter Wolstenholme(14) Garforth Golf Club | 33 |
| 39th | Kevin Thurlow(8) Darrington | 33 |
| 40th | Glen Preston(14) Oulton Hall | 33 |
| 41st | Carl Jaques(7) Pontefract & District | 33 |
| 42nd | David Johnston(16) Cookridge Hall Golf Club | 33 |
| 43rd | David Oxley(4) Waterton Park | 33 |
| 44th | Gary Rowley(13) Headingley | 32 |
| 45th | Colin Duckels(16) Scarcroft | 32 |
| 46th | Stephen Mardon(23) Moortown | 32 |
| 47th | Dave Colley(17) Oulton Hall | 32 |
| 48th | John Hallas(23) Sand Moor | 32 |
| 49th | Peter Smart(5) Scarcroft | 32 |
| 50th | Mark Cothay(7) Howley Hall Golf Club | 32 |
| 51st | Andrew O'Flaherty Snr(7) Cookridge Hall Golf Club | 32 |
| 52nd | Carl James(7) Horsforth Golf Club | 32 |
| 53rd | Mike Gallagher(18) Scarcroft | 31 |
| 54th | Colin Nolan(13) Temple Newsam | 31 |
| 55th | Mick Thorpe(5) Scarcroft | 31 |
| 56th | Robert James Wardle(-1) Selby | 31 |
| 57th | Martin Mallison(17) Darrington | 31 |
| 58th | Adam Squire(4) Scarcroft | 31 |
| 59th | Jon Helme(17) Darrington | 31 |
| 60th | Neil Smith(3) Headingley | 31 |
| 61st | Malcolm McDermott(13) Pontefract & District | 31 |
| 62nd | Altaf Sadique(21) Leeds Golf Centre | 31 |
| 63rd | William Watt(24) Howley Hall Golf Club | 30 |
| 64th | Graham Parkin(17) Scarcroft | 30 |
| 65th | Mark Haynes(9) Headingley | 30 |
| 66th | Andy Nichols(11) Cookridge Hall Golf Club | 30 |
| 67th | Jack Watkins(11) Temple Newsam | 30 |
| 68th | Bruce Ficken(9) Wakefield | 30 |
| 69th | David Hooley(24) Headingley | 29 |
| 70th | Barry Cooper(11) Oulton Hall | 29 |
| 71st | Robin Hill(6) Moortown | 29 |
| 72nd | Ian Backhouse(-1) Sand Moor | 29 |
| 73rd | Mark Booth(0) Wakefield | 29 |
| 74th | Charles Turner(7) Howley Hall Golf Club | 29 |
| 75th | Trevor Atkin(5) Scarcroft | 28 |
| 76th | David Bauja(15) Whitwood | 28 |
| 77th | Mark Pettican(4) Scarcroft | 28 |
| 78th | Paul White(0) Moortown | 27 |
| 79th | Michael Onions(19) Woolley Park | 27 |
| 80th | David Barrett(8) Cookridge Hall Golf Club | 27 |
| 81st | Barry Stead(11) Normanton | 27 |
| 82nd | Alan Wadeley(10) Darrington | 26 |
| 83rd | John Eric Grimbleby(10) Howley Hall Golf Club | 26 |
| 84th | Andrew Earnshaw(17) Wakefield (City of) | 26 |
| 85th | Paul Birkett(2) Barnsley | 26 |
| 86th | Grzegorz Michnik(17) Cookridge Hall Golf Club | 26 |
| 87th | Abdul Mughal(19) Leeds Golf Centre | 26 |
| 88th | Trevor Murgatroyd(17) Temple Newsam | 25 |
| 89th | Phil Cass(17) Headingley | 25 |
| 90th | Phil Smith(8) Pontefract & District | 25 |
| 91st | Bob Martin(7) Headingley | 24 |
| 92nd | David Thirlwall(15) Ferrybridge Golf Club | 24 |
| 93rd | Mark Fisher(14) Ferrybridge Golf Club | 23 |
| 94th | Paul Stringer(8) Temple Newsam | 22 |
| WD | John Rockcliffe(9) Oulton Hall | WD |

Page will refresh results automatically for one hour